Description
SIZE CHART
ABOUT THIS PRODUCT
-
Features Include
- Waterproof, Breathable,Seam-sealed
- Adjustable hood
- Tricot inner collar
- Hood stows in collar
- Center front stormlap with Velcro closure
- Two hand pocket
- Velcro adjustable cuff tabs
- Zip-in compatible integration with complimenting garments from The North Face
- Hem cinch-cord
- Relaxed Fit
Product Specifications
SIZES: M, L, XL, XXL
AVG WEIGHT: 520 g
CENTER BACK:29"
FABRICS: 75Dx75D 117 g/m2 100% Polyester Dryvent 2L Plain weave

Men's Sizing
Letter Sizing | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Neck (1) | 14½ | 15¼ | 16 | 16¾ | 17¾ | 18¾ | 19¾ |
Chest (2) | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-53 | 54-58 |
Waist (3) | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 |
Hip (4) | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Sleeve Length - from center back (5) | 33 | 33½ | 34 | 34¾ | 35½ | 36¼ | 37 |
Inseam - short (6) | 29½ | 29½ | 30 | 30 | 30½ | 30½ | 31 |
Inseam - regular (6) | 31½ | 31½ | 32 | 32 | 32½ | 32½ | 33 |
Inseam - long (6) | 33½ | 33½ | 34 | 34 | 34½ | 34½ | 35 |
Number Sizing | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
Waist (3) | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
Hip (4) | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 44-45 |
Inseam - short (6) | 29½ | 29½ | 30 | 30 | 30 | 30½ | 30½ |
Inseam - regular (6) | 31½ | 31½ | 32 | 32 | 32 | 32½ | 32½ |
Inseam - long (6) | 33½ | 33½ | 34 | 34 | 34 | 34½ | 34½ |
Men's Fit Guide
1. NECK
Measure the neck circumference where a standard button type collar might be fastened.
2. CHEST
Measure the chest circumference at the fullest point keeping the tape horizontal around the body.
3. WAIST
Measure the waist circumference at the smallest part of the waist, often at or above the belly button, keeping the tape horizontal around the body.
4. HIP
Measure the hip circumference at the fullest part of the seat, keeping the tape horizontal around the body.
5. SLEEVE LENGTH
Measure the distance from the prominent bone at center back neck, across the shoulder, over the bent elbow to the center of the wrist bone.
6. INSEAM TO FLOOR
Measure the distance from the crotch point to the floor.
Please note: Inseams refer to a body measurement. Product measurement varies by style. See product details/specifications tab for more information.
© The North Face® AP 2013